North Little Rock Electric Department
Small General Service SGS Rate Calculation
Effective Bills Rendered on and after October 1, 2020
Consumption: _________________ | Billing Demand: _________________ |
Rate Calculation:
| 1. Customer Charge: | $30.00 |
2. Energy Charge: All kWh ________ X $0.08787 | =$___________ |
3. Demand Charge: All kW ________X $3.50 | =$___________ |
| 4. Power Cost Adjustment Rider (PCA): PCA __________ X kWh __________ | =$___________ |
Sub-Total | =$___________ |
Total Current Electric | =$___________ |
Sherwood Franchise Tax (If Applicable) – .0425 | =$___________ |
Sub-Total | =$___________ |
| Sales Tax (.095) X Sub-Total on NLR Accounts) (.085) X Sub-Total on Sherwood Accounts) (.080) X Sub-Total on All Other Accounts) | =$___________ |
Total Amount Due: | =$___________ |
Download
If you would like to see the original Rate Calculation document for Small General Service (SGS), you can download below:
