North Little Rock Electric Department
Residential RS Rate Calculation
Effective Bills Rendered on and after October 1, 2020
Rate Calculation:
| 1. Customer Charge: | $17.40 |
| 2. Energy Charge: All kWh ________ X $0.09431 Except: The first 500 kWh will be charged at $0.08863 for customers who qualify as low income electricity customers according to the State of Arkansas Act 120 of 1983. | =$___________ |
| 3. Power Cost Adjustment Rider (PCA): PCA __________ X kWh __________ | =$___________ |
Sub-Total | =$___________ |
Total Current Electric | =$___________ |
Sherwood Franchise Tax (If Applicable) – .0425 | =$___________ |
Sub-Total | =$___________ |
| Sales Tax (.095) X Sub-Total on NLR Accounts) (.085) X Sub-Total on Sherwood Accounts) (.080) X Sub-Total on All Other Accounts) | =$___________ |
Total Amount Due: | =$___________ |
Download
If you would like to see the original Rate Calculation document for Residential Service (RS), you can download below:
